Comprehensive property due diligence across Vancouver, Toronto, and Montréal. Province-wide cadastre, zoning, hazards, heritage, transit and demographics — starting today.
The Canada coverage
Province-wide datasets (PMBC parcels in BC, LIO in Ontario, Cadastre du Québec) tick every municipality automatically. City-specific layers add on top. Switch tabs to see which layers are live in each province today.
| Census 2021 Demographics | Property Boundary | Official Plan / Land Use | Transit & Transport | Flood Hazard | Zoning Districts | Building Footprints | Heritage Buildings | Imagery | Trees & Urban Forest | Agricultural Land Reserve | Greenbelt & Oak Ridges Moraine | Natural Heritage System | Ontario Elevation Data Index | Provincially Significant Wetlands | Schools & Catchments | Ravines & Natural Heritage | Terrains contaminés | Zone agricole | Glissement de terrain | Height & Density Overlays | Property Tax & Assessment | Sewer Utilities | Water Utilities | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Vancouver | · | · | · | · | · | · | · | · | · | · | ||||||||||||||
| City of Coquitlam | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||
| City of Surrey | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||
| City of Burnaby | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| City of Richmond | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
50 live sections across 5 municipalities · 24 layer types · scroll the grid to see the full set